| Course Code | Title | Credit Hours | Semester |
| VTH 511 | Veterinary Andrology and Artificial Insemination | 2 | 1st |
| VTH 615 | Veterinary Obstetrics | 2 | 1st |
| CVM 511 | Clinic (Theriogenology) | 8 | 1st |
| CVM 611 | Clinic (Theriogenology) | 12 | 1st |
| CVM 521 | Clinic (Theriogenology) | 8 | 2nd |
| CVM 621 | Clinic (Theriogenology) | 14 | 2nd |
| POSTGRADUATE
MVSc |
|||
| CVM 800 | Thesis | 3 | 1st |
| CVM 801 | Biometrics | 3 | 1st |
| CVM 802 | Computer Application in Veterinary Research | 2 | 1st |
| CVM 804 | Seminar | 1 | 1st |
| THG 811 | Advanced Veterinary Obstetrics | 3 | 1st |
| THG 812 | Lactation and Udder Health Management | 3 | 1st |
| THG 813 | Herd Health Reproductive Management | 3 | 1st |
| THG 814 | Advanced Diagnostic Techniques in Reproduction | 3 | 1st |
| THG 815 | Immuno-reproduction | 3 | 1st |
| THG 816 | Problems in Theriogenology | 2 | 1st |
| CVM 800 | Thesis | 3 | 2nd |
| CVM 803 | Research Methodology and Scientific Writing | 3 | 2nd |
| CVM 804 | Seminar | 1 | 2nd |
| THG 821 | Artificial Insemination | 3 | 2nd |
| THG 822 | Comparative Mammalian Reproduction | 3 | 2nd |
| THG 823 | Reproductive Biotechnology | 3 | |
| THG 824 | Theriogenology Clinics | 3 | 2nd |
| PhD | |||
| CVM 901 | Project proposal Seminar | 1 | 1st |
| THG 911 | Clinical Case Study in Veterinary Andrology | 3 | 1st |
| THG 912 | Clinical Case Study in Veterinary Gynaecology | 3 | 1st |
| THG 913 | Clinical Case Study in Veterinary Obstetrics | 3 | 1st |
| THG 914 | Advanced Reproductive Biotechnology | 3 | 1st |
| THG 915 | Application of Artificial Insemination | 2 | 1st |
| CVM 900 | Dissertation | 12 | 2nd |
| VCVM 901 | Project Seminar | 1 | 2nd |
| VSR 902 | End of Project Seminar | 1 | 2nd |
